EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
DL2RH50315.0EA3AJIFT8 +36 dB 207 Hz01/07/2025 17:26Z
UN7MBV144174.0EA3AJI<ES> FT8 -15 dB 2521 Hz03/06/2025 15:36Z
UN7MBV144174.0EA3AJI<ES> FT8 -13 dB 2518 Hz03/06/2025 15:34Z
RX4CQ144174.0EA3AJI<ES> FT8 -17 dB 2019 Hz03/06/2025 15:29Z
RX4CQ144174.0EA3AJI<ES> FT8 -12 dB 1335 Hz03/06/2025 15:25Z
EA1HRR50313.0EA3AJI<TR>JN01 FT8 -12 dB 2115 Hz18/05/2025 16:41Z
PC2F50313.0EA3AJIJO22QE<ES>JN01TJ Tnx FT8 QSO14/05/2025 17:16Z
WP4JCF50313.0EA3AJIcq dx...12/05/2025 17:44Z
SM0KAK50313.0EA3AJI07/05/2025 16:45Z
DJ9YE50313.0EA3AJIJO43<TR>JN01TJ26/04/2025 17:09Z
IT9RZR50313.0EA3AJITNX QSO 7326/04/2025 17:05Z