EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
DA0WB50315.0EA4TFT8 +25 dB 756 Hz07/07/2025 19:52Z
EA3ERE70154.0EA3ROFT8 cq07/07/2025 19:44Z
DA0WB50315.0EA4TFT8 +23 dB 756 Hz07/07/2025 19:43Z
DA0WB50315.0EA4ESMFT8 +14 dB 911 Hz07/07/2025 19:41Z
DA0WB50315.0EA4TFT8 +29 dB 974 Hz07/07/2025 19:40Z
DA0WB50315.0EA4ESMFT8 +17 dB 928 Hz07/07/2025 19:39Z
DA0WB50315.0EA4TFT8 +23 dB 1628 Hz07/07/2025 19:36Z
DA0WB50315.0EA4ESMFT8 +13 dB 1760 Hz07/07/2025 19:33Z
2E0WMP50150.0EA4LO57 my friend David 7307/07/2025 19:32Z
SV3AQT50313.0EA7LFT807/07/2025 19:30Z
DA0WB50315.0EA4DFT8 +19 dB 2095 Hz07/07/2025 19:29Z
DA0WB50315.0EA4TFT8 +24 dB 2158 Hz07/07/2025 19:28Z
M0BOL50150.0EA4LOIO83LT<SAT>IN80JM 5/9 in io8307/07/2025 19:26Z
DA0WB50315.0EA4FJXFT8 +13 dB 1106 Hz07/07/2025 19:25Z
M1EMC50173.0EA5H5/9 into uk07/07/2025 19:24Z
HB9DFG50313.0EA1HRRJN37SM<ES>IN83JJ FT8 tnx07/07/2025 19:24Z
PE1GYD50150.0EA4LO5507/07/2025 19:23Z
DA0WB50315.0EA2ARFT8 +14 dB 1416 Hz07/07/2025 19:23Z
DA0WB50315.0EA4TFT8 +23 dB 2157 Hz07/07/2025 19:21Z
9A1Z70154.0EA7KPmni tnx 73s 6el IC730007/07/2025 19:21Z
DA0WB50315.0EA7JBNFT8 +15 dB 2145 Hz07/07/2025 19:20Z
DA0WB50315.0EA4TFT8 +29 dB 2157 Hz07/07/2025 19:20Z
DJ5MN70154.0EA7KBXJN58WH<ES>IM87VK hrd cq07/07/2025 19:19Z
DJ5MN70154.0EA7KPJN58WH<ES>IM97CF07/07/2025 19:18Z
HB9DFG50313.0EA4BDLJN37SM<ES>IM69TL FT8 tnx07/07/2025 19:17Z
S57TW70154.0EA7KPCQ FT8 +8 dB 1421 Hz07/07/2025 19:14Z
DA0WB50315.0EA2ARFT8 +10 dB 421 Hz07/07/2025 19:09Z
DJ5MN70154.0EA1HRRJN58WH<ES>IN83JJ loud now!07/07/2025 19:06Z
EA4ESM50155.0EA4AACQ CQ07/07/2025 19:03Z
EA4ESM50155.0EA4AACQ DX07/07/2025 18:56Z