EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA1FCH28074.0D2UYFT8 +1 dB 405 Hz07/06/2023 10:47Z
EA1FCH28074.0D2UYFT8 -5 dB 854 Hz04/06/2023 13:36Z
EA7BHO50313.0D2UYFT8 -1403/06/2023 20:05Z
EA4IF10136.0D2UYFT8 TNX01/06/2023 20:06Z
EA1FCH21074.0D2UYFT8 -4 dB 375 Hz01/06/2023 11:29Z
EA1FCH21074.0D2UYFT8 -8 dB 509 Hz31/05/2023 09:09Z
EA1FCH50313.0D2UYFT8 -12 dB 1901 Hz30/05/2023 20:48Z
EA1FCH28074.0D2UYFT8 +5 dB 576 Hz30/05/2023 13:46Z
EA1FCH28074.0D2UYFT8 -7 dB 385 Hz29/05/2023 14:19Z
EA1FCH28074.0D2UYFT8 +4 dB 386 Hz29/05/2023 13:57Z
EA1FCH28074.0D2UYFT8 +0 dB 385 Hz29/05/2023 11:26Z
EA1FCH28074.0D2UYFT8 +1 dB 348 Hz28/05/2023 15:27Z
EA1FCH21074.0D2UYFT8 -9 dB 292 Hz23/05/2023 21:19Z
EA1FCH24915.0D2UYFT8 +4 dB 381 Hz23/05/2023 18:49Z
EA1FCH24915.0D2UYFT8 +4 dB 383 Hz23/05/2023 17:35Z
EA1FCH24915.0D2UYFT8 +0 dB 384 Hz23/05/2023 17:09Z
EA1FCH24915.0D2UYFT8 -1 dB 387 Hz23/05/2023 16:40Z
EA9PB10136.0D2UYFT822/05/2023 19:20Z
EB2FJN21074.0D2UYIN83<>JI64DL TNX FT8 QSO CQ alone21/05/2023 22:39Z
EA1AIW14074.0D2UYFT821/05/2023 08:23Z
EA1DV14074.0D2UYFT8 0 IN81DQ<>JI64DL19/05/2023 23:33Z
EA1FCH24915.0D2UYFT8 +7 dB 783 Hz17/05/2023 21:49Z
EA1FCH21074.0D2UYFT8 -1 dB 1010 Hz17/05/2023 15:58Z
EA1FCH28074.0D2UYFT8 +9 dB 585 Hz17/05/2023 13:29Z
EA1FCH21074.0D2UYFT8 -8 dB 576 Hz17/05/2023 00:02Z
EA1FCH28074.0D2UYFT8 +6 dB 472 Hz16/05/2023 18:54Z
EA5BCO18100.6D2UYIM98<>JI64DL FT8 Sent: -10 Rcvd: -1215/05/2023 17:45Z
EB5EEO28075.5D2UYIM98<TEP>JI64 FT815/05/2023 14:34Z
EA1FCH28074.0D2UYFT8 +2 dB 479 Hz15/05/2023 11:07Z
EA1DV24917.0D2UYFT8 0 IN81DQ<>JI64DL13/05/2023 18:33Z